rwanda Room temperature - swimming pool hot water constant temperature special unit
Category:
Description
1. The condenser is made of titanium metal, which has 4-5 times the corrosion resistance of ordinary copper pipes. The corrosion resistance of the unit is significantly improved while effectively preventing fluorine leakage.
2. The heat generation of the swimming pool unit is more than 5 times that of electric heating, which can save more than 80% of operating costs
3. Increase the contact area between the working fluid and water to improve heat transfer efficiency; The inner wall water flow rotates and increases friction, minimizing scaling and prolonging the life of the heat pump.
4. Equipped with multiple security protection functions, working 24/7 throughout the year to meet the personalized needs of different users
Swimming Pool Hot Water Constant Temperature Special Unit
| Product Model | YNIC-12-bit (HIGH) | YNIC-BG (H-A-S(BR)) | YNIC-GD (H-A-S(BR)) | YNIC-GB (H-A-S(BR)) | YNIC-BG (H-A-S(BR)) | YNIC-GD (H-A-S(BR)) | YNIC-BG (H-A-S(BR)) | |
| Model Description (HP) | 3 | 5 | 10 | 12 | 18 | 25 | 50 | |
| Condition A: 24-19 ° C W 26-28°C |
Heating Capacity (kW) | 11.3 | 22.5 | 45 | 53 | 72.0 | 117 | 234.0 |
| Input Power (kW) | 2.17 | 4.33 | 8.65 | 10.02 | 14.52 | 21.27 | 42.55 | |
| Input Current (A) | 10.40 | 7.21 | 14.42 | 16.70 | 24.19 | 35.45 | 70.91 | |
| COP | 5.2 | 5.2 | 5.2 | 5.3 | 5.0 | 5.5 | 5.5 | |
| Max Input Power (kW) | 2.7 | 5.4 | 10.8 | 12.5 | 18.1 | 26.6 | 53.2 | |
| Max Input Current (A) | 13.0 | 9.0 | 18.0 | 20.9 | 30.2 | 44.3 | 88.6 | |
| Power Supply | 220V/1PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | |
| Ambient Temperature (°C) | -10 to 45 | -10 to 45 | -10 to 45 | -10 to 45 | -10 to 45 | -10 to 45 | -10 to 45 | |
| Water Flow Rate (ΔT=5°C) (m³/h) | 4.9 | 9.7 | 19.3 | 22.8 | 31.0 | 50.3 | 100.6 | |
| Water Pressure Drop (kPa) | 20 | 20 | 40 | 40 | 60 | 80 | 100 | |
| Rated Outlet Water Temperature (°C) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Max Outlet Water Temperature (°C) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
| Water Connection | G1.5 | G1.5 | G2 | G2.5 | G3 | G3 | DN110 Flange | |
| Water Pump | None | None | None | None | None | None | None | |
| Compressor Quantity | 1 | 1 | 2 | 3 | 3 | 2 | 4 | |
| Fan Quantity | 1 | 1 | 2 | 3 | 3 | 2 | 4 | |
| Noise (dB(A)) | 58 | 60 | 65 | 65 | 68 | 68 | 70 | |
| Unit Dimensions (L/W/H) (mm) | 1010/310/615 | 820/820/1160 | 1570/820/1165 | 1570/820/1365 | 2150/760/1410 | 2000/900/2068 | 2000/1685/2065 | |
| Packing Dimensions (L/W/H) (mm) | 1130/390/650 | 840/840/1275 | 1590/840/1280 | 1580/840/1480 | 2200/810/1525 | 2110/990/2255 | 2110/1775/2255 | |
| Net/Gross Weight (kg) | 63/70 | 140/154 | 225/255 | 275/305 | 380/440 | 655/725 | 1265/1365 | |


